<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Class A Surfacing Academy - Michigan’s Best Catia and NX Training School</title>
	<atom:link href="http://classasurfacingacademy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://classasurfacingacademy.org</link>
	<description>248-273-4701</description>
	<lastBuildDate>Sun, 20 May 2012 11:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Corel DESIGNER</title>
		<link>http://classasurfacingacademy.org/news/corel-designer-technical-suite-x4-update-now-available/</link>
		<comments>http://classasurfacingacademy.org/news/corel-designer-technical-suite-x4-update-now-available/#comments</comments>
		<pubDate>Sun, 20 May 2012 11:16:33 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/corel-designer-technical-suite-x4-update-now-available/</guid>
		<description><![CDATA[Ottawa, ON (PRWEB) July 21, 2009 Ottawa, ON &#8211; July 21, 2009 &#8211; Corel Corporation (NASDAQ: CREL; TSX: CRE) has introduced a new update for Corel DESIGNER Class A Surfacing Academy &#8211; Michigan’s Best Catia and NX Training School800 Kirts Suite 400&#160;Troy,&#160;MI,&#160;48084&#160;USA&#160;Inquiries@classasurfacingacademy.org&#160;&#8226;&#038;nbsp248-273-4701]]></description>
			<content:encoded><![CDATA[<img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2009/07/20/983994/gI_0_CDTSX4ENright.jpg" /><br />
Ottawa, ON (PRWEB) July 21, 2009 </p>
<p> Ottawa, ON &#8211; July 21, 2009 &#8211; Corel Corporation (NASDAQ: CREL; TSX: CRE) has introduced a new update for Corel DESIGNER
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://classasurfacingacademy.org/news/corel-designer-technical-suite-x4-update-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swoosh Technologies forms Partnership with Maya Simulation Technologies</title>
		<link>http://classasurfacingacademy.org/news/swoosh-technologies-forms-partnership-with-maya-simulation-technologies/</link>
		<comments>http://classasurfacingacademy.org/news/swoosh-technologies-forms-partnership-with-maya-simulation-technologies/#comments</comments>
		<pubDate>Sat, 19 May 2012 14:15:53 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Swoosh]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/swoosh-technologies-forms-partnership-with-maya-simulation-technologies/</guid>
		<description><![CDATA[St. Louis, MO (PRWEB) October 29, 2009 Swoosh Technologies &#38; Solutions, LLC, a leading reseller of automated design &#38; manufacturing software tools, training and staffing, has entered into a partnership agreement with Maya Simulation Technologies, LTD., a leading supplier of advanced thermal and fluid flow analysis software, structural analysis software, mechanical vibration test data acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>St. Louis, MO (PRWEB) October 29, 2009 </p>
<p> Swoosh Technologies &amp; Solutions, LLC, a leading reseller of automated design &amp; manufacturing software tools, training and staffing, has entered into a partnership agreement with Maya Simulation Technologies, LTD., a leading supplier of advanced thermal and fluid flow analysis software, structural analysis software, mechanical vibration test data acquisition software and consulting services.</p>
<p>&#13;</p>
<p>The partnership will allow Maya Simulation Technologies LTD.( a division of MAYA HTT),  and Swoosh Technologies to share core competencies and deliver a comprehensive set of PLM solutions.  &#8220;We have worked with Swoosh over the past few years to deliver a complete PLM software and services solution.  This agreement strengthens a relationship that is already proven in the field&#8221; [Maya Simulation] This agreement will uniquely position the partnership with the most comprehensive set of solutions and services in the PLM space of CAD/CAD/CAE/PDM software tools, NX training, NX Nastran training, CAE consulting, Solid Edge Training, and Engineering staffing.</p>
<p>&#13;</p>
<p>What does this mean for you?&#13;<br />

<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://classasurfacingacademy.org/news/swoosh-technologies-forms-partnership-with-maya-simulation-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New 3DCS Versions Offer Industry-Leading Ease-of-Use Enhancements</title>
		<link>http://classasurfacingacademy.org/news/two-new-3dcs-versions-offer-industry-leading-ease-of-use-enhancements/</link>
		<comments>http://classasurfacingacademy.org/news/two-new-3dcs-versions-offer-industry-leading-ease-of-use-enhancements/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:24:58 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3DCS]]></category>
		<category><![CDATA[EaseofUse]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[IndustryLeading]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Versions]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/two-new-3dcs-versions-offer-industry-leading-ease-of-use-enhancements/</guid>
		<description><![CDATA[TROY, Mich. (PRWEB) August 10, 2010 Dimensional Control Systems, Inc. (DCS), provider of software solutions and dimensional engineering consulting services, today announced the release of two new versions of 3DCS software with enhancements that further streamline processes for their users. &#13; 3DCS SA 7.1.0.0 simplifies the CAD translation process for users of all CAD systems. [...]]]></description>
			<content:encoded><![CDATA[<p>TROY, Mich. (PRWEB) August 10, 2010 </p>
<p> Dimensional Control Systems, Inc. (DCS), provider of software solutions and dimensional engineering consulting services, today announced the release of two new versions of 3DCS software with enhancements that further streamline processes for their users.</p>
<p>&#13;</p>
<p>3DCS SA 7.1.0.0 simplifies the CAD translation process for users of all CAD systems. 3DCS CAA V5 Based 6.19.0.0, for CATIA V5 users, includes numerous ease-of-use enhancements.  </p>
<p>&#13;</p>
<p>The new SA 7.1.0.0 version includes built-in CAD translators that eliminate the need for users to purchase, license and utilize separate translators to integrate 3DCS with their various CAD systems.  </p>
<p>&#13;</p>
<p>While 3DCS already offers the flexibility of a multi-CAD system, 3DCS SA 7.1.0.0 takes that flexibility up a notch, said David Johnson, product development manager. While some of the other dimensional engineering software products on the market include support for a few select CAD systems, we dont know of anything else out there today with built-in translators to support all of them. This unique, new capability will allow our users to further maximize their efficiency.</p>
<p>&#13;</p>
<p>We are working closely with DCS to ensure that 3DCS users will have real-time access to CAD data in a broad range of formats, stated Todd Reade, CEO of TransMagic. When great technologies mash up, resulting in higher productivity, everybody wins.</p>
<p>&#13;</p>
<p>Other enhancements to 3DCS SA 7.1.0.0 include:&#13;<br />
</p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://classasurfacingacademy.org/news/two-new-3dcs-versions-offer-industry-leading-ease-of-use-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Evangelist, Lynn Allen, is Special Guest at The Future of Design Event</title>
		<link>http://classasurfacingacademy.org/news/autodesk-evangelist-lynn-allen-is-special-guest-at-the-future-of-design-event/</link>
		<comments>http://classasurfacingacademy.org/news/autodesk-evangelist-lynn-allen-is-special-guest-at-the-future-of-design-event/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:16:29 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Allen]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[Lynn]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/autodesk-evangelist-lynn-allen-is-special-guest-at-the-future-of-design-event/</guid>
		<description><![CDATA[Scottsdale, AZ (PRWEB) February 01, 2012 This special event will take place on Thursday, February 16, 2012 from 1:00 p.m. 5:00 p.m. in the Old Town Scottsdale area. Special Guest, Lynn Allen, acclaimed Autodesk Evangelist, speaks to more than 30,000 users world-wide each year. She has written Cadalysts Circles and Lines column for 16 years [...]]]></description>
			<content:encoded><![CDATA[<p>Scottsdale, AZ (PRWEB) February 01, 2012 </p>
<p> This special event will take place on Thursday, February 16, 2012 from 1:00 p.m.   5:00 p.m. in the Old Town Scottsdale area. Special Guest, Lynn Allen, acclaimed Autodesk Evangelist, speaks to more than 30,000 users world-wide each year. She has written Cadalysts Circles and Lines column for 16 years and is the voice behind Cadalysts popular AutoCAD video tips. She began using AutoCAD software with Release 1.4 more than 20 years ago and taught at the corporation and collegiate levels for 13 years before joining Autodesk. A sought-after public speaker, with a unique comedy style, she is the host of Autodesk University and always one of the events highest-rated speakers. She has written three books about AutoCAD software; the latest is titled AutoCAD Professional Tips and Techniques.</p>
<p>&#13;</p>
<p>Ms. Allen will be leading two separate sessions on The Future of Design and 60 AutoCAD Tips in 60 Minutes. Sterling Systems industry experts, Chad Studer and Brandon LaCourciere, will also be leading break-out sessions to highlight useful tips &amp; tricks related to Autodesk Revit Architecture and AutoCAD Civil 3D software. Directly following the seminar, Sterling Systems will be hosting a Networking Happy Hour to provide AEC professionals the opportunity to network with their peers. Drink tickets and complimentary appetizers will be included.</p>
<p>&#13;</p>
<p>Space is limited for this exciting engagement! Register today at http://www.sterlingsystemsusa.com/events/lynnallen or call 480-719-4599 to reserve your seat.</p>
<p>&#13;</p>
<p>Sterling Systems provides the AEC community with design solutions covering the entire lifecycle of a project. With a focus in Surveying, Engineering, Architectural and Sustainability, discover how Sterling Systems can be an integral partner to your businesss success.</p>
<p>&#13;</p>
<p>Autodesk, AutoCAD, and Revit are registered trademarks or trademarks of Autodesk, Inc., in the USA and/or other countries. All other brand names, product names, or trademarks belong to their respective holders.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://classasurfacingacademy.org/category/news/">Cad Software Press Releases</a>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://classasurfacingacademy.org/news/autodesk-evangelist-lynn-allen-is-special-guest-at-the-future-of-design-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagerman &amp; Company Webcast to Feature Mobile Apps for Design and Construction</title>
		<link>http://classasurfacingacademy.org/news/hagerman-company-webcast-to-feature-mobile-apps-for-design-and-construction/</link>
		<comments>http://classasurfacingacademy.org/news/hagerman-company-webcast-to-feature-mobile-apps-for-design-and-construction/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:20:42 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Hagerman]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Webcast]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/hagerman-company-webcast-to-feature-mobile-apps-for-design-and-construction/</guid>
		<description><![CDATA[Mt. Zion, IL (PRWEB) February 08, 2012 Hagerman &#38; Company, Inc., one of Americas largest value-added resellers of Autodesk 3D CAD software, will present a free webcast entitled Mobile Apps for Design and Construction on February 15 at 10:00 am CST. The webcast will showcase the process and practical use of Autodesk mobile apps, such [...]]]></description>
			<content:encoded><![CDATA[<p>Mt. Zion, IL (PRWEB) February 08, 2012 </p>
<p> Hagerman &amp; Company, Inc., one of Americas largest value-added resellers of Autodesk 3D CAD software, will present a free webcast entitled Mobile Apps for Design and Construction on February 15 at 10:00 am CST. The webcast will showcase the process and practical use of Autodesk mobile apps, such as AutoCAD WS, Autodesk Buzzsaw Mobile and Autodesk Design Review Mobile, to build highly detailed construction models, virtual check lists and interactive manuals for trades on their projects. </p>
<p>&#13;</p>
<p>The one-hour seminar will be presented by Tomislav Zigo, director of Virtual Design and Construction for Clayco Inc., a forward-thinking design and construction company in St. Louis.</p>
<p>&#13;</p>
<p>Our goal at Clayco is to increase the level of quality control in the field while using several software solutions to generate BIM compliant content, said Zigo. This practice, in conjunction with the use of other mobile technologies, is pushing our use of BIM further into the realm of field operations, thus allowing for greater access to real time data.</p>
<p>&#13;</p>
<p>During the webcast, Zigo will to show users how to: &#13;<br />
</p>
<p>&#13;</p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://classasurfacingacademy.org/news/hagerman-company-webcast-to-feature-mobile-apps-for-design-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traverse City&#8217;s First Carbon Neutral Fitness Center Chooses http://www.4Offsets.com</title>
		<link>http://classasurfacingacademy.org/news/traverse-citys-first-carbon-neutral-fitness-center-chooses-httpwww-4offsets-com-2/</link>
		<comments>http://classasurfacingacademy.org/news/traverse-citys-first-carbon-neutral-fitness-center-chooses-httpwww-4offsets-com-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:17:21 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chooses]]></category>
		<category><![CDATA[City's]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Traverse]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/traverse-citys-first-carbon-neutral-fitness-center-chooses-httpwww-4offsets-com-2/</guid>
		<description><![CDATA[Ann Arbor, MI (PRWEB) March 12, 2008 Centre Ice Fitness (http://www.CentreIceFitness.com), Traverse City&#8217;s most convenient and friendly fitness club is now the city&#8217;s first carbon neutral fitness club. Centre Ice Fitness chose http://www.4Offsets.com to offset its yearly CO2 emissions. 4Offsets is a carbon offset provider, located in Ann Arbor, Michigan that works with individuals and [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, MI (PRWEB) March 12, 2008 </p>
<p> Centre Ice Fitness (http://www.CentreIceFitness.com), Traverse City&#8217;s most convenient and friendly fitness club is now the city&#8217;s first carbon neutral fitness club. Centre Ice Fitness chose http://www.4Offsets.com to offset its yearly CO2 emissions. 4Offsets is a carbon offset provider, located in Ann Arbor, Michigan that works with individuals and businesses to use CO2 offsets to fight global warming.</p>
<p>&#13;</p>
<p>Centre Ice Fitness, is located inside the Centre Ice Arena where they lease the space for their club. &#8220;In fitness we often talk about balance in our workouts, our diets and our lifestyles. Using 4Offsets to balance our carbon footprint made it simple for us to go green.&#8221; said owner Helayne Marchand. &#8220;I like that I&#8217;m not just making a statement, but actually removing carbon credits from the market and preventing CO2 emissions.&#8221; 4Offsets.com focuses on helping individuals, small and medium sized business to offset their carbon footprints with exchange traded carbon offset instruments. 4Offsets strategy is based on using the free trading of emission offset credits as the fastest way to roll out the changes needed to fight global warming.</p>
<p>&#13;</p>
<p>4Offsets, llc. CEO, Fred Weiss commented, &#8220;We are committed to make &#8216;carbon offset&#8217; a household term. The fight against global warming must expand to local businesses such as Centre Ice Fitness and its members in order to win this battle. We want people to know that offsetting your personal or business&#8217;s carbon footprint is a simple step that yields real benefits.&#8221; Carbon offset credits are created by projects that fight global warming anywhere in the world. This market provides emitters in one country the ability to balance their emissions with offsets from other parts of the world. CO2 reducing projects range from planting forests, eliminating methane releases and even no-till agriculture methods can take place where they are most cost effective. These same credits can also help bring opportunity to poor and developing countries, helping to fight poverty as well as global warming.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://classasurfacingacademy.org/news/traverse-citys-first-carbon-neutral-fitness-center-chooses-httpwww-4offsets-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traverse City&#8217;s First Carbon Neutral Fitness Center Chooses http://www.4Offsets.com</title>
		<link>http://classasurfacingacademy.org/news/traverse-citys-first-carbon-neutral-fitness-center-chooses-httpwww-4offsets-com/</link>
		<comments>http://classasurfacingacademy.org/news/traverse-citys-first-carbon-neutral-fitness-center-chooses-httpwww-4offsets-com/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:17:21 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chooses]]></category>
		<category><![CDATA[City's]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[http//www.4Offsets.com]]></category>
		<category><![CDATA[Neutral]]></category>
		<category><![CDATA[Traverse]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/traverse-citys-first-carbon-neutral-fitness-center-chooses-httpwww-4offsets-com/</guid>
		<description><![CDATA[Ann Arbor, MI (PRWEB) March 12, 2008 Centre Ice Fitness (http://www.CentreIceFitness.com), Traverse City&#8217;s most convenient and friendly fitness club is now the city&#8217;s first carbon neutral fitness club. Centre Ice Fitness chose http://www.4Offsets.com to offset its yearly CO2 emissions. 4Offsets is a carbon offset provider, located in Ann Arbor, Michigan that works with individuals and [...]]]></description>
			<content:encoded><![CDATA[<p>Ann Arbor, MI (PRWEB) March 12, 2008 </p>
<p> Centre Ice Fitness (http://www.CentreIceFitness.com), Traverse City&#8217;s most convenient and friendly fitness club is now the city&#8217;s first carbon neutral fitness club. Centre Ice Fitness chose http://www.4Offsets.com to offset its yearly CO2 emissions. 4Offsets is a carbon offset provider, located in Ann Arbor, Michigan that works with individuals and businesses to use CO2 offsets to fight global warming.</p>
<p>&#13;</p>
<p>Centre Ice Fitness, is located inside the Centre Ice Arena where they lease the space for their club. &#8220;In fitness we often talk about balance in our workouts, our diets and our lifestyles. Using 4Offsets to balance our carbon footprint made it simple for us to go green.&#8221; said owner Helayne Marchand. &#8220;I like that I&#8217;m not just making a statement, but actually removing carbon credits from the market and preventing CO2 emissions.&#8221; 4Offsets.com focuses on helping individuals, small and medium sized business to offset their carbon footprints with exchange traded carbon offset instruments. 4Offsets strategy is based on using the free trading of emission offset credits as the fastest way to roll out the changes needed to fight global warming.</p>
<p>&#13;</p>
<p>4Offsets, llc. CEO, Fred Weiss commented, &#8220;We are committed to make &#8216;carbon offset&#8217; a household term. The fight against global warming must expand to local businesses such as Centre Ice Fitness and its members in order to win this battle. We want people to know that offsetting your personal or business&#8217;s carbon footprint is a simple step that yields real benefits.&#8221; Carbon offset credits are created by projects that fight global warming anywhere in the world. This market provides emitters in one country the ability to balance their emissions with offsets from other parts of the world. CO2 reducing projects range from planting forests, eliminating methane releases and even no-till agriculture methods can take place where they are most cost effective. These same credits can also help bring opportunity to poor and developing countries, helping to fight poverty as well as global warming.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<p>More <a href="http://classasurfacingacademy.org/category/news/">Michigan Works Press Releases</a>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://classasurfacingacademy.org/news/traverse-citys-first-carbon-neutral-fitness-center-chooses-httpwww-4offsets-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratech Inc. Expands Executive Team with New Hire</title>
		<link>http://classasurfacingacademy.org/news/saratech-inc-expands-executive-team-with-new-hire/</link>
		<comments>http://classasurfacingacademy.org/news/saratech-inc-expands-executive-team-with-new-hire/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:18:45 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Hire]]></category>
		<category><![CDATA[INC.]]></category>
		<category><![CDATA[Saratech]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/saratech-inc-expands-executive-team-with-new-hire/</guid>
		<description><![CDATA[Lake Forest, CA (PRWEB) November 12, 2009 Saratech, Inc. (Saratech), a national partner of Siemens PLM Software, adds a new member to its executive team &#8211; Corporate Vice President Frank Fernandez. Mr. Fernandez brings over 17 years of experience in the areas of business development, large account growth, sales management and leadership as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Forest, CA (PRWEB) November 12, 2009 </p>
<p> Saratech, Inc. (Saratech), a national partner of Siemens PLM Software, adds a new member to its executive team &#8211; Corporate Vice President Frank Fernandez. Mr. Fernandez brings over 17 years of experience in the areas of business development, large account growth, sales management and leadership as well as key executive relationships. </p>
<p>&#13;</p>
<p>Frank Fernandez is a valuable addition to our Saratech team, said Saeed Paydarfar, CEO of Saratech, His extensive knowledge of the PLM market and his passion for excellence, strategic focus and outstanding customer service brings excitement to our extended organization. </p>
<p>&#13;</p>
<p>Prior to Saratech, Inc., Fernandez was Director of Professional Services and Support at Rand North America.  He also held the position of Director, Strategic Accounts Sales where his sales team more than doubled software and services revenue year over year in 2008. Prior to his position at Rand, Fernandez was Senior Director, PLM Operations at MSC.Software where he quadrupled new software and services revenue over a 2 year period.</p>
<p>&#13;</p>
<p>Saratech is an excellent company with the number one position in the U.S. in terms of revenue for Siemens PLM Channel Sales, said Fernandez, Saratech is uniquely positioned with a strong focus on Digital Lifecycle Simulation solutions which help accelerate innovation and increase quality with our customers.  I am excited with the opportunity to help grow this exciting and dynamic team to new heights.</p>
<p>&#13;</p>
<p>About Saratech&#13;<br />
<br />Saratech, Inc. provides Product Lifecycle Management (PLM) solutions to support customers in the aerospace, automotive, hi-tech and medical industries. The company is dedicated to the success of its customers by providing world-class software tools along with unparalleled services and support. Saratech, Inc. is headquartered Southern California with regional offices across the United States. For more information, visit http://www.saratechinc.com.</p>
<p>&#13;</p>
<p>Note:  Siemens is a registered trademark of Siemens AG. All other trademarks, registered trademarks or service marks belong to their respective holders.</p>
<p>&#13;</p>
<p>###</p>
<p>&#13;<br />
 &#13;<br />
                    &#13;<br />
                  &#13;<br />
                &#13;<br />
                <br clear="all" /></p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://classasurfacingacademy.org/news/saratech-inc-expands-executive-team-with-new-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step By Step Guide To Online Money Making With Google Adsense</title>
		<link>http://classasurfacingacademy.org/news/a-step-by-step-guide-to-online-money-making-with-google-adsense/</link>
		<comments>http://classasurfacingacademy.org/news/a-step-by-step-guide-to-online-money-making-with-google-adsense/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:18:45 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/a-step-by-step-guide-to-online-money-making-with-google-adsense/</guid>
		<description><![CDATA[A Step By Step Guide To Online Money Making With Google Adsense A Complete Adsense Gold Package To Start Your Internet Career With Google Adsense Program. A Step By Step Guide To Online Money Making With Google Adsense The Ultimate Real Estate System Buy Nothing Down, Realize Returns As High As 50% With Tax Lien [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A Step By Step Guide To Online Money Making With Google Adsense</strong><br />
A Complete Adsense Gold Package To Start Your Internet Career With Google Adsense Program.<br />
<a rel="nofollow" href="http://classasurfacingacademy.org/go/A_Step_By_Step_Guide_To_Online_Money_Making_With_Google_Adsense/1173/1">A Step By Step Guide To Online Money Making With Google Adsense</a></p>
<p><strong>The Ultimate Real Estate System</strong><br />
Buy Nothing Down, Realize Returns As High As 50% With Tax Lien Certificates And Discount Real Estate With Foreclosure Short Sales.<br />
<a rel="nofollow" href="http://classasurfacingacademy.org/go/The_Ultimate_Real_Estate_System/1173/2">The Ultimate Real Estate System</a></p>
<div id="wpcr_respond_1"></div>
]]></content:encoded>
			<wfw:commentRss>http://classasurfacingacademy.org/news/a-step-by-step-guide-to-online-money-making-with-google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDCI Announces Membership in SolidWorks Partner Program</title>
		<link>http://classasurfacingacademy.org/news/tdci-announces-membership-in-solidworks-partner-program/</link>
		<comments>http://classasurfacingacademy.org/news/tdci-announces-membership-in-solidworks-partner-program/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:16:48 +0000</pubDate>
		<dc:creator>3vsadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[SolidWorks]]></category>
		<category><![CDATA[TDCI]]></category>

		<guid isPermaLink="false">http://classasurfacingacademy.org/news/tdci-announces-membership-in-solidworks-partner-program/</guid>
		<description><![CDATA[Columbus, OH (PRWEB) February 12, 2012 TDCI, Inc., the leading provider of product configuration software, announces today at SolidWorks 2012 that TDCI has joined the SolidWorks Partner Program as a Solution Partner for TDCIs BuyDesign software solutions. &#13; TDCIs BuyDesign Suite is built around a product configurator that serves as the central store of knowledge [...]]]></description>
			<content:encoded><![CDATA[<img style="float:left;margin: 0 20px 10px 0;" src="http://ww1.prweb.com/prfiles/2011/04/18/9186717/gI_64144_BuyDesignFromTDCIMedium.jpg" /><br />
Columbus, OH (PRWEB) February 12, 2012 </p>
<p> TDCI, Inc., the leading provider of product configuration software, announces today at SolidWorks 2012 that TDCI has joined the SolidWorks Partner Program as a Solution Partner for TDCIs BuyDesign software solutions.</p>
<p>&#13;</p>
<p>TDCIs BuyDesign Suite is built around a product configurator that serves as the central store of knowledge for customized products. It enables marketing, sales, engineering, and manufacturing teams to work collaboratively to define and manage that knowledge.  Users access the knowledge through the configurator in business processes such as quoting, ERP, CRM and other enterprise systems. BuyDesign also includes a comprehensive set of online guided selling solutions for Configure-Price-Quote (CPQ) and e-commerce storefronts. </p>
<p>&#13;</p>
